NorthernTool.com 250
From Wikipedia, the free encyclopedia
| Venue | Milwaukee Mile |
|---|---|
| Sponsor | Northern Tool + Equipment |
| First race | 1984 |
| Last race | 2009 |
| Distance | 250 miles (402.3 km) |
| Laps | 250 |
| Previous names | Red Carpet 200 (1984)
Milwaukee Sentinel 200 (1985) Havoline 250 (1993-1994) Sears Auto Center 250 (1995-1997) DieHard 250 (1998-1999) Sears DieHard 250 (2000) GNC Live Well 250 (2001-2003) Alan Kulwicki 250 Pres. by Forest County Potawatomi Racing (2004) SBC 250 (2005) AT&T 250 (2006-2007) Camping World RV Rental 250 (2008) NorthernTool.com 250 (2009) |
The NorthernTool.com 250[1] was a NASCAR Nationwide Series race held at the Milwaukee Mile. From 1984-1985, the race was 200 laps, 200 miles (321.9 km) long. From 1986-1992, no race was held. In 1993, the race returned, and was increased to 250 laps, 250 miles (402.3 km), a distance it has remained at since. The race was traditionally held Sunday afternoons, while the Winston Cup Series was either off or at a different venue, but starting in 2004, the race has been run on Saturday night.
Until the race sponsor changed to Camping World in 2008, the sponsorship of this race was not affected by the September 7, 2007 settlement between AT&T and NASCAR in regard to a grandfathered sponsorship deal, as Anheuser-Busch, the sponsor of the now NASCAR Nationwide Series at the time of the lawsuit, was not associated with the wireless industry.[2] The 2010 race has been canceled and the date has been moved across Wisconsin to Road America.[3]
Past winners
| Year | Date | Driver | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
|
|---|---|---|---|---|---|---|---|
| Laps | Miles (km) | ||||||
| 1984 | May 13 | Sam Ard | Oldsmobile | 200 | 200 (321.868) | 2:03:26 | 97.206 |
| 1985 | Aug 18 | Jack Ingram | Pontiac | 200 | 200 (321.868) | 1:55:15 | 104.121 |
| 1993 | July 4 | Steve Grissom | Chevrolet | 250 | 250 (402.336) | 2:48:12 | 89.003 |
| 1994 | July 3 | Mike Wallace | Chevrolet | 250 | 250 (402.336) | 2:28:31 | 100.999 |
| 1995 | July 2 | Dale Jarrett | Ford | 250 | 250 (402.336) | 2:37:16 | 95.379 |
| 1996 | July 7 | Buckshot Jones | Ford | 250 | 250 (402.336) | 3:02:24 | 82.237 |
| 1997 | July 5 | Randy LaJoie | Chevrolet | 250 | 250 (402.336) | 2:31:18 | 99.141 |
| 1998 | July 5 | Dale Earnhardt Jr. | Chevrolet | 250 | 250 (402.336) | 2:33:14 | 97.89 |
| 1999 | July 4 | Casey Atwood | Chevrolet | 250 | 250 (402.336) | 2:33:17 | 97.858 |
| 2000 | July 2 | Jeff Green | Chevrolet | 250 | 250 (402.336) | 2:48:09 | 89.206 |
| 2001 | July 1 | Greg Biffle | Ford | 250 | 250 (402.336) | 2:26:30 | 102.389 |
| 2002 | June 30 | Greg Biffle | Ford | 250 | 250 (402.336) | 2:39:16 | 94.182 |
| 2003 | June 29 | Jason Keller | Ford | 250 | 250 (402.336) | 2:25:30 | 103.093 |
| 2004 | June 26 | Ron Hornaday, Jr. | Chevrolet | 250 | 250 (402.336) | 2:26:59 | 102.052 |
| 2005 | June 25 | Johnny Sauter | Dodge | 200* | 200 (321.868) | 2:03:12 | 97.403 |
| 2006 | June 24 | Paul Menard | Chevrolet | 258* | 258 (415.21) | 3:08:41 | 82.042 |
| 2007 | June 23 | Aric Almirola* | Chevrolet | 250 | 250 (402.336) | 2:56:03 | 85.203 |
| 2008 | June 21 | Carl Edwards | Ford | 250 | 250 (402.336) | 2:43:37 | 91.678 |
| 2009 | June 20 | Carl Edwards | Ford | 250 | 250 (402.336) | 2:26:01 | 102.728 |
- 2005: Race shortened due to rain.
- 2006: Race extended due to a Green-white-checker finish.
- 2007: Aric Almirola started the race for Denny Hamlin, who had arrived to the track late. After Hamlin arrived, he took over the car and went on to win. Because Almirola started the race, he was credited with the victory, giving him his only Nationwide Series win to date.
References
| Wikimedia Commons has media related to: 2009 NorthernTool.com 250 |
|
|||||||||||
Template:NASCAR-stup




