Congress of Paraguay
From Wikipedia, the free encyclopedia
| Paraguay |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Paraguay's bicameral Congress (Congreso) consists of a 45-member Senate and an 80-member Chamber of Deputies. It serves as the legislative branch of the Paraguayan state.
Both chambers of Congress are elected concurrently with the president by means of a proportional representation system. Deputies are elected by department and Senators on a nationwide basis.
Latest election
| Parties | Chamber of Deputies |
Senate | |||
|---|---|---|---|---|---|
| National Republican Association/Colorado Party (Asociación Nacional Republicana/Partido Colorado) | 29 | 15 | |||
| Authentic Radical Liberal Party (Partido Liberal Radical Auténtico) | 26 | 14 | |||
| National Union of Ethical Citizens (Unión Nacional de Ciudadanos Éticos) | 16 | 9 | |||
| Beloved Fatherland Movement (Movimiento Patria Querida) | 3 | 4 | |||
| Patriotic Alliance for Change (Alianza Patriótica para el Cambio) | 2 | — | |||
| Popular Movement Tekojoja (Movimiento Popular Tekojoja) | 1 | 1 | |||
| Democratic Progressive Party (Partido Democrático Progresista) | 1 | 1 | |||
| Departmental Alliance Boquerón (Alianza Departamental Boquerón) | 1 | — | |||
| Party for a Country of Solidarity (Partido País Solidario) | — | 1 | |||
| Unknown | 1 | — | |||
| Total (turnout %) | 80 | 45 | |||
| Source: ABC.com.py, ABC.com.py | |||||
External links
- http://www.senado.gov.py/ Senate
- http://www.camdip.gov.py/ Chamber of Deputies
|
|||||||
Categories: National legislatures | Politics of Paraguay




