Gasperina
From Wikipedia, the free encyclopedia
| Gasperina | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Gasperina | |||
|
|||
|
|
|||
| Coordinates: 38°44′26″N 16°30′20″E / 38.74056°N 16.50556°E | |||
| Country | Italy | ||
| Region | Calabria | ||
| Province | Catanzaro (CZ) | ||
| Frazioni | Pilinga, Melitì | ||
| Government | |||
| • Mayor | Domenico Carlo Lomanni | ||
| Area | |||
| • Total | 6 km2 (2 sq mi) | ||
| Elevation | 550 m (1,800 ft) | ||
| Population (31 May 2010) | |||
| • Total | 2,205 | ||
| • Density | 370/km2 (950/sq mi) | ||
| Demonym | Gasperinesi | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 88060 | ||
| Dialing code | 0967 | ||
| Website | Official website | ||
Gasperina is a town and comune in the province of Catanzaro, in the Calabria region of southern Italy.
Gasperina is also the birthplace of internationally collected figurative artist Antonio Diego Voci 1920-1985.
| This Calabrian location article is a stub. You can help Wikipedia by expanding it. |




