Hamilton West (New Zealand electorate)
From Wikipedia, the free encyclopedia
Hamilton West is a New Zealand Parliamentary electorate.
It has been held by Tim Macindoe MP[1] of the National Party since the 2008 general election.
Contents |
Population centres
| This section requires expansion. |
The electorate is mainly urban, and covers the western part of the city of Hamilton. The Waikato River divides the city in half and forms the boundary between the Hamilton East and Hamilton West electorates. Hamilton West also borders the rural electorates of Waikato to the north and west, and Taranaki-King Country to the south.
History
| This section requires expansion. |
The earlier Hamilton electorate dates from 1922. It was renamed Hamilton West in 1969. In 1972, the additional electorate of Hamilton East was created.
Nearly every party since 1972 that has won Hamilton West and its sister seat of Hamilton East has gone on to form the government, earning these seats a reputation as bellwether seats. One exception was 1993, when Labour captured both Hamilton seats from National, but failed to win a parliamentary majority.
Members of Parliament
Unless otherwise stated, all MPs terms began and started at general elections.
Members of Parliament
Key
List MPs
Members of Parliament elected from party lists in elections where that person also unsuccessfully contested the Hamilton West electorate. Unless otherwise stated, all MPs terms began and ended at general elections.
| Election | Winner | |
|---|---|---|
| 1999 election | Bob Simcock | |
| 2002 election | Bill Gudgeon | |
| 2011 election | Sue Moroney | |
Candidates in the 2011 election
| General Election 2011: Hamilton West | |||||
|---|---|---|---|---|---|
| Notes: |
Green background denotes an incumbent. |
||||
| Party | Candidate | Notes | List # | Source | |
| Independent | Robert Curtis | [2] | |||
| Conservative | Pat Gregory | 21 | [2][3] | ||
| NZ First | Bill Gudgeon | List MP 2002-2005 | 16 | [2] | |
| National | Tim Macindoe | Incumbent since 2008 | 49 | [2][4] | |
| Labour | Sue Moroney | List MP since 2005 | 10 | [2][5] | |
| Democrats | Les Port | 13 | [2][6] | ||
| Independent | Tim Wikiriwhi | [2] | |||
Withdrawn candidates
| ACT | Robin Boom | Announced, but standing in Waikato instead. | [2][7] | ||
| Green | Max Coyle | Withdrew candidacy after comments to media by his partner | [8][9] |
Electorate (as at 21 October 2011): 44,150[10]
Election results
2008 election
| General Election 2008: Hamilton West[11][12] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| National | Tim Macindoe | 16,163 | 48.79 | +5.33 | 15,541 | 45.98 | +5.95 | ||
| Labour | 14,545 | 43.91 | -2.01 | 12,048 | 35.64 | -5.65 | |||
| Green | Dale Stevens | 1,389 | 4.19 | 1,719 | 5.09 | +1.24 | |||
| ACT | Ian Parker | 543 | 1.64 | +0.62 | 1,263 | 3.74 | +2.13 | ||
| United Future | Ken Smith | 218 | 0.66 | -0.89 | 378 | 1.12 | -1.73 | ||
| Independent | Suresh Vatsyayann | 157 | 0.47 | -0.02 | |||||
| Libertarianz | Timothy Wikiriwhi | 112 | 0.34 | +0.19 | 31 | 0.09 | +0.05 | ||
| NZ First | 1,449 | 4.29 | -3.18 | ||||||
| Māori | 360 | 1.07 | -0.40 | ||||||
| Bill and Ben | 264 | 0.78 | |||||||
| Kiwi | 196 | 0.58 | |||||||
| Progressive | 189 | 0.56 | +0.49 | ||||||
| Legalise Cannabis | 150 | 0.44 | -0.18 | ||||||
| Family Party | 120 | 0.36 | |||||||
| Pacific | 32 | 0.09 | |||||||
| Democrats | 25 | 0.07 | ±0.00 | ||||||
| Workers Party | 17 | 0.05 | |||||||
| Alliance | 12 | 0.04 | +0.01 | ||||||
| RONZ | 4 | 0.01 | |||||||
| RAM | 2 | 0.01 | |||||||
| Informal votes | 347 | 188 | |||||||
| Total Valid votes | 33,127 | 33,800 | |||||||
| Turnout | 34,268 | 78.63 | -1.59 | ||||||
| National gain from Labour | Majority | 1,618 | 4.88 | +7.34 | |||||
2005 election
| General Election 2005: Hamilton West[13] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | 15,396 | 45.92 | -2.61 | 14,097 | 41.29 | -0.33 | |||
| National | Tim Macindoe | 14,571 | 43.46 | +10.01 | 13,664 | 40.03 | +19.03 | ||
| NZ First | Bill Gudgeon | 1,847 | 5.51 | -1.43 | 2,549 | 7.47 | -4.24 | ||
| United Future | Robyn Jackson | 521 | 1.55 | -1.54 | 974 | 2.85 | -3.98 | ||
| Māori | Tureiti Moxon | 379 | 1.13 | 229 | 0.67 | ||||
| ACT | Stephen Cox | 342 | 1.02 | -3.31 | 550 | 1.61 | -6.51 | ||
| Progressive | Sukhdev Bains | 215 | 0.64 | -0.14 | 358 | 1.05 | -0.14 | ||
| Independent | Suresh Vatsyayann | 165 | 0.49 | ||||||
| Libertarianz | Timothy Wikiriwhi | 50 | 0.15 | -0.11 | 15 | 0.04 | |||
| RONZ | Jack Gielen | 43 | 0.13 | 13 | 0.04 | ||||
| Green | 1,313 | 3.85 | -1.87 | ||||||
| Destiny | 159 | 0.47 | |||||||
| Legalise Cannabis | 89 | 0.26 | -0.28 | ||||||
| Christian Heritage | 56 | 0.16 | -1.19 | ||||||
| Democrats | 24 | 0.07 | |||||||
| Family Rights | 14 | 0.04 | |||||||
| Direct Democracy | 11 | 0.03 | |||||||
| Alliance | 10 | 0.03 | -0.77 | ||||||
| One NZ | 7 | 0.02 | -0.03 | ||||||
| 99 MP | 6 | 0.02 | |||||||
| Informal votes | 300 | 138 | |||||||
| Total Valid votes | 33,529 | 34,138 | |||||||
| Turnout | 34,489 | 80.22 | +5.06 | ||||||
| Labour hold | Majority | 825 | 2.46 | -16.05 | |||||
2002 election
| General Election 2002: Hamilton West[14] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | 14,614 | 48.53 | 12,715 | 41.62 | |||||
| National | Bob Simcock | 9,040 | 30.02 | 6,415 | 21.00 | ||||
| NZ First | Bill Gudgeon | 2,091 | 6.94 | 3,577 | 11.71 | ||||
| ACT | Garry Mallett | 1,304 | 4.33 | 2,481 | 8.12 | ||||
| Green | Chris Norton-Brown | 1,203 | 3.99 | 1,748 | 5.72 | ||||
| United Future | Martyn Seddon | 932 | 3.09 | 2,087 | 6.83 | ||||
| Christian Heritage | Eleanor Goodall | 454 | 1.51 | 412 | 1.35 | ||||
| Progressive | Rob Shirley | 234 | 0.78 | 379 | 1.24 | ||||
| Alliance | Craig A. Wills | 164 | 0.54 | 243 | 0.80 | ||||
| Libertarianz | Timothy Wikiriwhi | 79 | 0.26 | ||||||
| ORNZ | 298 | 0.98 | |||||||
| Legalise Cannabis | 164 | 0.54 | |||||||
| One NZ | 15 | 0.05 | |||||||
| Mana Māori | 14 | 0.05 | |||||||
| NMP | 4 | 0.01 | |||||||
| Informal votes | 265 | 142 | |||||||
| Total Valid votes | 30,115 | 30,552 | |||||||
| Turnout | 30,877 | 75.16 | |||||||
| Labour hold | Majority | 5,574 | 18.51 | ||||||
1999 election
| General Election 1999: Hamilton West[15] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | Martin Gallagher | 14,147 | 44.57 | 11,769 | 36.75 | ||||
| National | 12,518 | 39.43 | 10,491 | 32.76 | |||||
| Alliance | Dave MacPherson | 1,667 | 5.25 | 2,604 | 8.13 | ||||
| ACT | Garry Mallett | 1,148 | 3.62 | 2,414 | 7.54 | ||||
| NZ First | Athol Gould | 957 | 3.01 | 1,376 | 4.30 | ||||
| Christian Heritage | Eleanor Goodall | 888 | 2.80 | 901 | 2.81 | ||||
| Independent | Pita Cammock | 248 | 0.78 | ||||||
| Mauri Pacific | Fa'amatuainu Iakopo | 134 | 0.42 | 38 | 0.12 | ||||
| Mana Wahine | Avon Johnson | 37 | 0.12 | ||||||
| Green | 1,366 | 4.27 | |||||||
| Future NZ | 329 | 1.03 | |||||||
| Legalise Cannabis | 298 | 0.93 | |||||||
| Libertarianz | 115 | 0.36 | |||||||
| United NZ | 103 | 0.32 | |||||||
| McGillicuddy Serious | 76 | 0.24 | |||||||
| Animals First | 60 | 0.19 | |||||||
| One NZ | 41 | 0.13 | |||||||
| Natural Law | 15 | 0.05 | |||||||
| Mana Māori | 13 | 0.04 | |||||||
| People's Choice | 6 | 0.02 | |||||||
| NMP | 5 | 0.02 | |||||||
| Freedom Movement | 3 | 0.01 | |||||||
| Republican | 2 | 0.01 | |||||||
| South Island | 1 | 0.00 | |||||||
| Informal votes | 571 | 322 | |||||||
| Total Valid votes | 31,744 | 32,026 | |||||||
| Turnout | 33,038 | 84.06 | |||||||
| Labour gain from National | Majority | 1,629 | 5.13 | ||||||
References
- ^ New Zealand Parliament - Tim Macindoe
- ^ a b c d e f g h "Information for Voters in Hamilton West". Elections New Zealand. 2 November 2011. http://www.elections.org.nz/voting/voting-info/hamilton-west.html.
- ^ "Conservative List Released". Press Release: Conservative Party (via Scoop.co.nz). 2011-11-01. http://www.scoop.co.nz/stories/PO1111/S00014/conservative-list-released.htm. Retrieved 2011-11-01.
- ^ "201 Election Candidates". kiwiblog.co.nz. http://www.kiwiblog.co.nz/201_election_candidates.
- ^ "Moroney to Stand". Waikato Times: p. 3. 12 June 2010.
- ^ "DSC releases party list". Press Release: Democrats for Social Credit (via Scoop.co.nz). 21 October 2011. http://www.scoop.co.nz/stories/PO1110/S00361/dsc-releases-party-list.htm. Retrieved 23 October 2011.
- ^ "ACT - Candidates". ACT New Zealand. http://www.act.org.nz/candidates. Retrieved 15 October 2011.
- ^ [1] Max Coyle Green candidate for Hamilton West
- ^ "Max Coyle stands down". Waikato Times. 24 September 2011. http://www.stuff.co.nz/waikato-times/news/5677665/Max-Coyle-stands-down. Retrieved 27 September 2011.
- ^ "Enrolment statistics". Electoral Commission. 21 October 2011. http://www.elections.org.nz/ages/. Retrieved 12 November 2011.
- ^ Official Count Results – Hamilton West
- ^ "Electorate Profile Hamilton West". Parliamentary Library. July 2009. http://www.parliament.nz/NR/rdonlyres/DDB448A0-9D4F-4AD1-979C-E6969AC81360/112943/HamiltonWest_profile_5.pdf. Retrieved 22 September 2009.
- ^ Official Count Results – Hamilton West
- ^ Official Count Results – Hamilton West
- ^ "Electorate Profile Hamilton West". Parliamentary Library. October 2005. http://www.parliament.nz/NR/rdonlyres/B542F0FC-EC30-469F-B412-7E61D61BE9AA/120/Hamilton_West1.pdf. Retrieved 22 September 2009.
External links
- Electorate Profile Parliamentary Library
|
|||||||||||




