List of United States Representatives from Iowa
From Wikipedia, the free encyclopedia
This is a list of members of the United States House of Representatives from Iowa.
Current U.S. Representatives from Iowa
- Bruce Braley (D) - Website - Iowa 1st
- Dave Loebsack (D) - Website - Iowa 2nd
- Leonard Boswell (D) - Website - Iowa 3rd
- Tom Latham (R) - Website - Iowa 4th
- Steve King (R) - Website - Iowa 5th
Previous representatives
| Representative | Years | Party | District |
|---|---|---|---|
| Lucien Lester Ainsworth | 1875–1877 | Democratic | |
| William B. Allison | 1863–1871 | Republican | |
| Albert R. Anderson | 1887–1889 | Independent Republican | |
| Bert Bandstra | 1965–1967 | Democratic | |
| Berkley Bedell | 1975–1987 | Democratic | |
| Fred Biermann | 1933–1939 | Democratic | |
| Benjamin P. Birdsall | 1903–1909 | Republican | |
| Mike Blouin | 1975–1979 | Democratic | |
| William D. Boies | 1919–1929 | Republican | |
| Thomas Bowman | 1891–1893 | Democratic | |
| James E. Bromwell | 1961–1965 | Republican | |
| Theodore W. Burdick | 1877–1879 | Republican | |
| Walter H. Butler | 1891–1893 | Democratic | |
| Ed H. Campbell | 1929–1933 | Republican | |
| Cyrus C. Carpenter | 1879–1883 | Republican | |
| Steven V. Carter | 1959 | Democratic | |
| Lincoln Clark | 1851–1853 | Democratic | |
| Rush Clark | 1877–1879 | Republican | |
| Samuel M. Clark | 1895–1899 | Republican | |
| Merwin Coad | 1957–1963 | Democratic | |
| Cyrenus Cole | 1921–1933 | Republican | |
| Edwin H. Conger | 1885–1890 | Republican | |
| James P. Conner | 1900–1909 | Republican | |
| Maurice Connolly | 1913–1915 | Democratic | |
| John C. Cook | 1883–1835 | Democratic | |
| John P. Cook | 1853–1855 | Whig | |
| Aylett R. Cotton | 1871–1875 | Republican | |
| Robert G. Cousins | 1893–1909 | Republican | |
| John Culver | 1965–1975 | Democratic | |
| Henry J. B. Cummings | 1877–1879 | Republican | |
| Paul H. Cunningham | 1941–1959 | Republican | |
| George M. Curtis | 1895–1899 | Republican | |
| Samuel Curtis | 1857–1861 | Republican | |
| Marsena E. Cutts | 1881–1883 | Republican | |
| Timothy Davis | 1857–1859 | Republican | |
| Albert F. Dawson | 1905–1911 | Republican | |
| Nathaniel C. Deering | 1877–1883 | Republican | |
| Lester J. Dickinson | 1919–1931 | Republican | |
| Grenville M. Dodge | 1867–1869 | Republican | |
| James I. Dolliver | 1945–1957 | Republican | |
| Jonathan P. Dolliver | 1889–1900 | Republican | |
| William G. Donnan | 1871–1875 | Republican | |
| Cassius C. Dowell | 1915–1935 1937–1940 |
Republican | |
| Edward C. Eicher | 1933–1938 | Democratic | |
| Hiram Kinsman Evans | 1923–1925 | Republican | |
| T. Cooper Evans | 1981–1987 | Republican | |
| Sewall S. Farwell | 1881–1883 | Republican | |
| James P. Flick | 1889–1893 | Republican | |
| Benjamin T. Frederick | 1885–1887 | Democratic | |
| William E. Fuller | 1885–1889 | Republican | |
| Greg Ganske | 1995–2003 | Republican | |
| John H. Gear | 1887–1891 1893–1895 |
Republican | |
| Fred C. Gilchrist | 1931–1945 | Republican | |
| Edward H. Gillette | 1879–1881 | Greenbacker | |
| Guy Mark Gillette | 1933–1936 | Democratic | |
| James William Good | 1909–1921 | Republican | |
| Robert K. Goodwin | 1940–1941 | Republican | |
| Fred Grandy | 1987–1995 | Republican | |
| Chuck Grassley | 1975–1981 | Republican | |
| William R. Green | 1911–1928 | Republican | |
| Stanley L. Greigg | 1965–1967 | Democratic | |
| Josiah B. Grinnell | 1863–1867 | Republican | |
| Harold R. Gross | 1949–1975 | Republican | |
| John W. Gwynne | 1935–1949 | Republican | |
| Alva L. Hager | 1893–1899 | Republican | |
| Augustus Hall | 1855–1857 | Democratic | |
| Benton J. Hall | 1885–1887 | Democratic | |
| Daniel W. Hamilton | 1907–1909 | Democratic | |
| John Taylor Hamilton | 1891–1893 | Democratic | |
| John R. Hansen | 1965–1967 | Democratic | |
| Tom Harkin | 1975–1985 | Democratic | |
| Vincent F. Harrington | 1937–1942 | Democratic | |
| S. Clinton Hastings | 1846–1847 | Democratic | |
| Gilbert N. Haugen | 1899–1933 | Republican | |
| Walter I. Hayes | 1887–1895 | Democratic | |
| Edward R. Hays | 1890–1891 | Republican | |
| Thomas Hedge | 1899–1907 | Republican | |
| David B. Henderson | 1883–1903 | Republican | |
| Bernhart Henn | 1851–1855 | Democratic | |
| William P. Hepburn | 1881–1887 1893–1909 |
Republican | |
| Charles B. Hoeven | 1943–1965 | Republican | |
| Adoniram J. Holmes | 1883–1889 | Republican | |
| Asahel W. Hubbard | 1863–1869 | Republican | |
| Elbert H. Hubbard | 1905–1912 | Republican | |
| Harry E. Hull | 1915–1925 | Republican | |
| John A. T. Hull | 1891–1911 | Republican | |
| Bernhard M. Jacobsen | 1931–1936 | Democratic | |
| William S. Jacobsen | 1937–1943 | Democratic | |
| William Darius Jamieson | 1909–1911 | Democratic | |
| Ben F. Jensen | 1939–1965 | Republican | |
| John A. Kasson | 1863–1867 1873–1877 1881–1884 |
Republican | |
| Nathan E. Kendall | 1909–1913 | Republican | |
| Charles A. Kennedy | 1907–1921 | Republican | |
| Daniel Kerr | 1887–1891 | Republican | |
| Sanford Kirkpatrick | 1913–1915 | Democratic | |
| William F. Kopp | 1921–1933 | Republican | |
| John Henry Kyl | 1959–1965 1967–1973 |
Republican | |
| John F. Lacey | 1889–1891 1893–1907 |
Republican | |
| Joseph R. Lane | 1899–1901 | Republican | |
| Jim Leach | 1977–2007 | Republican | |
| Karl M. LeCompte | 1939–1959 | Republican | |
| Shepherd Leffler | 1846–1851 | Democratic | |
| F. Dickinson Letts | 1925–1931 | Republican | |
| Jim Ross Lightfoot | 1985–1997 | Republican | |
| William Loughridge | 1867–1871 1873–1875 |
Republican | |
| Joseph Lyman | 1885–1889 | Republican | |
| Thomas E. Martin | 1939–1955 | Republican | |
| Wiley Mayne | 1967–1975 | Republican | |
| Moses A. McCoid | 1879–1885 | Republican | |
| George W. McCrary | 1869–1877 | Republican | |
| James W. McDill | 1873–1877 | Republican | |
| Smith McPherson | 1899–1900 | Republican | |
| Edward Mezvinsky | 1973–1977 | Democratic | |
| Daniel F. Miller | 1850–1851 | Whig | |
| Jeremiah H. Murphy | 1883–1887 | Democratic | |
| David R. Nagle | 1987–1993 | Democratic | |
| Harry E. Narey | 1942–1943 | Republican | |
| Jim Nussle | 1991–2007 | Republican | |
| S. Addison Oliver | 1875–1879 | Republican | |
| Jackson Orr | 1871–1875 | Republican | |
| Francis W. Palmer | 1869–1873 | Republican | |
| Irvin S. Pepper | 1911–1913 | Democratic | |
| George D. Perkins | 1891–1899 | Republican | |
| Charles E. Pickett | 1909–1913 | Republican | |
| Charles Pomeroy | 1869–1871 | Republican | |
| Henry O. Pratt | 1873–1877 | Republican | |
| Hiram Price | 1863–1869 1877–1881 |
Republican | |
| Solomon F. Prouty | 1911–1915 | Republican | |
| William H. M. Pusey | 1883–1885 | Democratic | |
| C. William Ramseyer | 1915–1933 | Republican | |
| Joseph R. Reed | 1889–1891 | Republican | |
| Thomas J. B. Robinson | 1923–1933 | Republican | |
| John N. W. Rumple | 1901–1903 | Republican | |
| Ezekiel S. Sampson | 1875–1879 | Republican | |
| William F. Sapp | 1877–1881 | Republican | |
| William J. Scherle | 1967–1975 | Republican | |
| John R. Schmidhauser | 1965–1967 | Democratic | |
| Fred Schwengel | 1955–1965 1957–1973 |
Republican | |
| George Cromwell Scott | 1912–1915 1917–1919 |
Republican | |
| John J. Seerley | 1891–1893 | Democratic | |
| Hiram Y. Smith | 1884–1885 | Republican | |
| Neal Smith | 1959–1995 | Democratic | |
| Walter I. Smith | 1900–1911 | Republican | |
| William Smyth | 1869–1870 | Republican | |
| Thomas J. Steele | 1915–1917 | Democratic | |
| Joseph C. Stone | 1877–1879 | Republican | |
| Isaac S. Struble | 1883–1891 | Republican | |
| Charles Edward Swanson | 1929–1933 | Republican | |
| Burton E. Sweet | 1915–1923 | Republican | |
| Joseph H. Sweney | 1889–1891 | Republican | |
| Henry O. Talle | 1939–1959 | Republican | |
| Tom Tauke | 1979–1991 | Republican | |
| Lot Thomas | 1899–1905 | Republican | |
| William Thompson | 1847–1850 | Democratic | |
| William George Thompson | 1879–1883 | Republican | |
| James Thorington | 1855–1857 | Oppositionist | |
| Lloyd Thurston | 1925–1939 | Republican | |
| Horace Mann Towner | 1911–1923 | Republican | |
| John Q. Tufts | 1875–1877 | Republican | |
| Thomas Updegraff | 1879–1883 1893–1899 |
Republican | |
| Hubert Utterback | 1935–1937 | Democratic | |
| William Vandever | 1859–1861 | Republican | |
| Earl W. Vincent | 1928–1929 | Republican | |
| Henry Vollmer | 1914–1915 | Democratic | |
| Martin Joseph Wade | 1903–1905 | Democratic | |
| Madison M. Walden | 1871–1873 | Republican | |
| Otha Wearin | 1933–1939 | Democratic | |
| James B. Weaver | 1879–1881 1885–1889 |
Greenbacker | |
| Luman Hamlin Weller | 1883–1885 | Greenbacker | |
| Frederick E. White | 1891–1893 | Democratic | |
| Albert C. Willford | 1933–1935 | Democratic | |
| James Wilson | 1873–1877 1883–1885 |
Republican | |
| James Falconer Wilson | 1861–1869 | Republican | |
| Leonard G. Wolf | 1959–1961 | Democratic | |
| William P. Wolf | 1870–1871 | Republican | |
| Frank P. Woods | 1909–1919 | Republican |
See also
|
||||||||||||||




