Luxembourg (European Parliament constituency)
From Wikipedia, the free encyclopedia
| Luxembourg European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Created | 1979 |
| MEP(s) | 6 (2004) |
| Member State | Luxembourg |
| Source(s) | [1][2] |
In European elections, Luxembourg is a constituency of the European Parliament, currently represented by six MEPs. It covers the member state of Luxembourg and uses the D'Hondt method.
Contents |
Returned members
Note on European parties: the Christian Social People's Party (CSV) is a member of the centre-right European People's Party, the Luxembourg Socialist Workers' Party is a member of the centre-left Party of European Socialists (sitting with S&D) and the Democratic Party (DP) is a member of the centrist European Liberal Democrat and Reform Party (sitting with ALDE).
| MEPs for Luxembourg, 1979 onwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | MEP Party |
MEP Party |
MEP Party |
MEP Party |
MEP Party |
MEP Party |
||||||
| 1979 (first) | Colette Flesch DP |
Jean Hamilius DP |
Victor Abens LSAP |
Marc Fischbach CSV |
Jean Spautz CSV |
Nicolas Estgen CSV |
||||||
| Marcelle Lentz-Cornette CSV |
||||||||||||
| 1984 (second) | Lydie Schmit LSAP |
Ernest Mühlen CSV |
||||||||||
| Joseph Wohlfart LSAP |
||||||||||||
| 1989 (third) | Ben Fayot LSAP |
Robert Krieps LSAP |
Astrid Lulling CSV |
Viviane Reding CSV |
||||||||
| Lydie Polfer DP |
Marcel Schlechter LSAP |
|||||||||||
| 1994 (fourth) | Charles Goerens DP |
Jup Weber Greens |
||||||||||
| 1999 (fifth) | Colette Flesch DP |
Robert Goebbels LSAP |
Jacques Poos LSAP |
Jacques Santer CSV |
Claude Turmes Greens |
|||||||
| 2004 (sixth) | Lydie Polfer DP |
Jean Spautz CSV |
Erna Hennicot-Schoepges CSV |
|||||||||
| 2009 (seventh) | Charles Goerens DP |
Frank Engel CSV |
Georges Bach CSV |
|||||||||
1979
The 1979 European election was the first direct election to be held to the European Parliament, and hence the first time Luxembourg voted for their MEPs.
| Party | % vote | Seats | |
|---|---|---|---|
| Christian Social People's Party (CSV) | 36.1 | 3 | |
| Democratic Party (DP) | 28.1 | 2 | |
| Luxembourg Socialist Workers' Party (LSAP) | 21.6 | 1 | |
| Social Democratic Party (SDP) | 7.0 | 0 | |
| Communist Party (KPL) | 5.0 | 0 | |
| Alternative List (AL) | 1.0 | 0 | |
| Liberal Party (LP) | 0.6 | 0 | |
| Revolutionary Communist League (LCR) | 0.5 | 0 | |
| Total | 100 | 6 | |
| Source: Centre d'Étude de la Vie Politique | |||
1984
The 1984 European election was the second election to the European Parliament.
| Party | % vote | Change | Seats | Change | |
|---|---|---|---|---|---|
| Christian Social People's Party (CSV) | 34.9 | -1.2 | 3 | - | |
| Luxembourg Socialist Workers' Party (LSAP) | 29.9 | +8.3 | 2 | +1 | |
| Democratic Party (DP) | 22.1 | -6.0 | 1 | -1 | |
| The Greens | 6.1 | N/A | 0 | N/A | |
| Communist Party (KPL) | 4.0 | -1.0 | 0 | - | |
| Independent Socialist Party (PSI) | 2.6 | N/A | 0 | N/A | |
| Revolutionary Communist League (LCR) | 0.4 | -0.1 | 0 | - | |
| Total | 100 | - | 6 | - | |
| Source: Centre d'Étude de la Vie Politique | |||||
1989
The 1989 European election was the third election to the European Parliament.
| Party | % vote | Change | Seats | Change | |
|---|---|---|---|---|---|
| Christian Social People's Party (CSV) | 34.9 | - | 3 | - | |
| Luxembourg Socialist Workers' Party (LSAP) | 25.4 | -4.5 | 2 | - | |
| Democratic Party (DP) | 19.9 | -2.2 | 1 | - | |
| Green List Ecological Initiative (GLEI) | 6.1 | N/A | 0 | N/A | |
| Communist Party (KPL) | 4.7 | +0.7 | 0 | - | |
| Green Alternative Party (GAP) | 4.3 | N/A | 0 | N/A | |
| National Movement (LLNB) | 2.9 | N/A | 0 | N/A | |
| Green Alternative Alliance | 0.9 | N/A | 0 | N/A | |
| Revolutionary Socialist Party (RSP)[1] | 0.6 | +0.2 | 0 | - | |
| Firwat nët | 0.2 | N/A | 0 | N/A | |
| Total | 100 | - | 6 | - | |
| Source: Centre d'Étude de la Vie Politique | |||||
1994
The 1994 European election was the fourth election to the European Parliament.
| Parties | % | Change | Seats | Change | |
|---|---|---|---|---|---|
| Christian Social People's Party (CSV) | 31.5 | -3.4 | 2 | -1 | |
| Luxembourg Socialist Workers' Party (LSAP) | 24.8 | -0.6 | 2 | - | |
| Democratic Party (DP) | 18.8 | -1.1 | 1 | - | |
| The Greens | 10.9 | +0.4 | 1 | N/A | |
| Action Committee for Democracy and Pensions Justice (ADR) | 6.9 | N/A | 0 | N/A | |
| National Movement | 2.4 | -0.5 | 0 | - | |
| Communist Party (KPL) | 1.6 | -3.1 | 0 | - | |
| Group for Luxembourgian Sovereignty (GLS) | 1.2 | N/A | 0 | N/A | |
| New Left | 0.9 | N/A | 0 | N/A | |
| Neutral and Independent Human Rights Party (NOMP) | 0.9 | N/A | 0 | N/A | |
| Total | 100 | - | 6 | - | |
| Source: Presidència de la Generalitat | |||||
1999
The 1999 European election was the fifth election to the European Parliament and was held in Luxembourg on 13 June. Astrid Lulling and Jacques Santer (former Commission President) were elected for the Christian Social People's Party (European People's Party), Colette Flesch for the Democratic Party (European Liberal Democrat and Reform Party) and Robert Goebbels and Jacques Poos for the Luxembourg Socialist Workers' Party (Party of European Socialists).
| Parties | % | Change | Seats | Change | |
|---|---|---|---|---|---|
| Christian Social People's Party (CSV) | 31.7 | +0.2 | 2 | - | |
| Luxembourg Socialist Workers' Party (LSAP) | 23.6 | -1.2 | 2 | - | |
| Democratic Party (DP) | 20.5 | +1.7 | 1 | - | |
| The Greens | 10.7 | -0.2 | 1 | - | |
| Action Committee for Democracy and Pensions Justice (ADR) | 9.0 | +2.1 | 0 | - | |
| The Left | 2.8 | N/A | 0 | N/A | |
| Green and Liberal Alliance (GaL) | 1.8 | N/A | 0 | N/A | |
| Total | 100 | - | 6 | - | |
| Source: Service Information et Presse | |||||
2004
The 2004 European election was the sixth election to the European Parliament and was held in Luxembourg on 13 June. The ruling Christian Social People's Party polled strongly, while the opposition Luxembourg Socialist Workers' Party lost ground.
| Parties | % | Change | Seats | Change | |
|---|---|---|---|---|---|
| Christian Social People's Party (CSV) | 37.1 | +5.4 | 3 | +1 | |
| Luxembourg Socialist Workers' Party (LSAP) | 22.0 | -1.6 | 1 | -1 | |
| The Greens | 15.0 | +4.3 | 1 | ±0 | |
| Democratic Party (DP) | 14.9 | -5.6 | 1 | ±0 | |
| Alternative Democratic Reform Party (ADR) | 8.0 | -1.0 | 0 | — | |
| The Left | 1.7 | -1.1 | 0 | — | |
| Communist Party of Luxembourg (KPL) | 1.2 | N/A | 0 | N/A | |
| Total | 100 | — | 6 | — | |
| Source: Service Information et Presse | |||||
- Registered voters: 229,550
- Votes cast: 208,436 (90.8% turnout)
- Valid votes: 1,081,475
The Luxembourg electoral system allows each voter to cast as many votes as there are members to be elected. These figures show the number of votes cast for each party, not the number of voters who cast them.
2009
| Party | % | Change | Seats | Change | |
|---|---|---|---|---|---|
| Christian Social People's Party (CSV) | 31.3 | -5.8 | 3 | ±0 | |
| Luxembourg Socialist Workers' Party (LSAP) | 19.5 | -2.5 | 1 | ±0 | |
| Democratic Party (DP) | 18.6 | +3.7 | 1 | ±0 | |
| The Greens | 16.8 | +1.8 | 1 | ±0 | |
| Alternative Democratic Reform Party (ADR) | 7.4 | -0.6 | 0 | — | |
| The Left | 3.4 | +1.7 | 0 | — | |
| Communist Party (KPL) | 1.5 | +0.3 | 0 | — | |
| Citizens' List | 1.4 | N/A | 0 | N/A | |
| Total | 100.0 | — | 6 | — | |
| Source: Centre Informatique de l'État | |||||
References
- ^ Renamed from the Revolutionary Communist League since the 1984 election
External links
- European Election News by European Election Law Association (Eurela)
- List of MEPs europarl.europa.eu
|
||||||||||||||||||||||||||




